IB Exam scores
- SIS average IB exam score: 34
-
World average IB exam score: 30
May 2024 data
World average IB exam score: 30
May 2024 data
Our graduating students have attended the following universities:
| USA | University of Edinburgh |
| Allegheny College | University of Essex |
| American University | University of Exeter |
| Arizona State University | University of Glasgow |
| Baylor University | University of Greenwich |
| Bentley University | University of Hull |
| Boston University | University of Kingston |
| Brown University | University of Lancaster |
| Carleton University | University of Leeds |
| Carnegie Mellon University | University of Lincoln |
| Claremont McKenna | University of Liverpool |
| Colgate University | University of Loughborough |
| Connecticut College | University of Manchester |
| Cornell University | University of Northampton |
| Denison University | University of Nottingham |
| Drew University | University of Plymouth |
| Emory University | University of Sheffield |
| Fordham University | University of Southampton |
| Franklin & Marshall College | University of Stirling |
| Furman University | University of St Andrews |
| George Washington University | University if Strathclyde |
| Hope College | University of Surrey |
| Illinois State University | University of Sussex |
| Indiana University Bloomington | University of Warwick |
| Macalester College | The Netherlands |
| Middlebury College | Amsterdam U Applied Sci |
| Northeastern University | Amsterdam University |
| Seattle University | Delft University of Technology |
| Stanford University | Erasmus Uni of Rotterdam |
| Stevens Inst of Technology | University of Eindhoven |
| Texas State University | University of Groningen |
| The College of William & Mary | University of Tillburg |
| University of California, Los Angeles | University of Twente |
| University of California, San Diego | University of Maastrict |
| University of Chicago | Univesity College Utrecht |
| University of Maryland | Vrije Universitet Amsterdam |
| University of Michigan Ann Arbor | |
| University of South Carolina | CANADA |
| University of Texas, Austin | Dalhousie University |
| University of Texas, San Antonio | McMaster University |
| University of Tulsa | St Francis Xavier University |
| University of Virginia | University of Guelph |
| University of Washington | University of Toronto |
| University of Wisconsin-Madison | University of Waterloo |
| Vanderbilt University | Western University |
| Washington State University | |
| Western Washington University | SWEDEN/NORDICS |
| Wheaton University | Jönköping University |
| Whitman College | Karolinska Institute |
| Worcester Polytechnic Institute | Linnaeus University |
| Xavier University | Lund University |
| Royal Institute of Technology (KTH) | |
| UK | Stockholm School of Economics |
| Birmingham City University | Stockholm University |
| City University of London | University of Gothenburg |
| Durham University | Uppsala University |
| King’s College London | Copenhagen Business School (Denmark) |
| Kingston University | University of Oslo (Norway) |
| London College of Creative Media | |
| London School of Economics | ASIA |
| Nottingham-Trent University | BITS Pilani (India) |
| Queen Mary University of London | City University Hong Kong |
| Regent’s University | Hong Kong Baptist University |
| SOAS University of London | Hong Kong Polytechnic University |
| St George’s University of London | Hong Kong University of Science & Technology |
| St Andrews University | International Christian University (Japan) |
| University College London | Seoul National University (South Korea) |
| University Leicester | Yonsei University (South Korea) |
| University of Aberdeen | |
| University of Arts London | OTHERS |
| University of Bath | Bocconi University (Italy) |
| University of Birmingham | ESADE Business School (Spain) |
| University of Bournemouth | IE University (Spain) |
| University of Brighton | Liege University (Belgium) |
| University of Bristol | EDHEC Business School (France) |
| University of Buckingham | Meditarrenean University (Greece) |
| University of Cambridge | Hult International Business School |
| University of Cardiff | |
| University of Creative Arts | |
| University of East London |